25-year production experience

d:
D:
B:
NUP300 Series

NUP300 Series

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs?minrs1minDynamic(Cr)Static(Cor)GreaseOil(kg)
NUP321 105 225 49 3 3 320 360 3100 3700 8.53
NUP322 110 240 50 3 3 360 400 3000 3500 10
NUP322E 110 240 50 3 3 450 525 2700 3100 11.1
NUP324 120 260 55 3 3 450 510 2700 3200 12.8
NUP324E 120 260 55 3 3 530 610 2400 2800 13.9
NUP326 130 280 58 4 4 560 665 2500 2900 17.4
NUP326E 130 280 58 4 4 615 735 2200 2600 19.4
NUP328 140 300 62 4 4 615 745 2300 2700 21.2
NUP328E 140 300 62 4 4 665 795 2100 2400 23.2
NUP330 150 320 65 4 4 665 805 2100 2500 25.3
NUP330E 150 320 65 4 4 760 920 1900 2300 28.4
Previous12Next