25-year production experience

d:
D:
B:
NUP2200 Series

NUP2200 Series

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs?minrs1minDynamic(Cr)Static(Cor)GreaseOil(kg)
NUP2222 110 200 53 2.1 2.1 320 415 3100 3700 6.56
NUP2222E 110 200 53 2.1 2.1 385 515 2800 3300 7.4
NUP2224 120 215 58 2.1 2.1 350 460 2900 3400 8.19
NUP2224E 120 215 58 2.1 2.1 450 620 2600 3000 9.18
NUP2226 130 230 64 3 3 380 530 2600 3100 10.2
NUP2226E 130 230 64 3 3 530 735 2300 2700 11.8
NUP2228 140 250 68 3 3 445 635 2400 2800 12.9
NUP2228E 140 250 68 3 3 575 835 2100 2500 15.8
NUP2230 150 270 73 3 3 500 710 2200 2600 16.3
NUP2230E 150 270 73 3 3 660 980 2000 2400 19.7
Previous12Next